Dole Paradise Blend Juice 59 Fluid Ounce Bottle. vs Starbucks Refreshers Revitalizing Energy Blueberry Acai 12 Fluid Ounce Can
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 14 nutrient categories
Dole Paradise Blend Juice 59 Fluid Ounce Bottle.: 5
vs
Starbucks Refreshers Revitalizing Energy Blueberry Acai 12 Fluid Ounce Can: 5
(4 ties)
Overview
| Nutrient | Dole Paradise Blend Juice 59 Fluid Ounce Bottle. | Starbucks Refreshers Revitalizing Energy Blueberry Acai 12 Fluid Ounce Can | Winner |
|---|---|---|---|
| Calories | 50 cal | 25 cal | |
| Protein | 0.4 g | 0 g | |
| Carbs | 11.7 g | 7.2 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Dole Paradise Blend Juice 59 Fluid Ounce Bottle. | Starbucks Refreshers Revitalizing Energy Blueberry Acai 12 Fluid Ounce Can | Winner |
|---|---|---|---|
| Niacin | 0 MG | 1.4 MG | |
| Pantothenic acid | 0 MG | 0.7 MG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 25 MG | 16.7 MG |
Minerals
| Mineral | Dole Paradise Blend Juice 59 Fluid Ounce Bottle. | Starbucks Refreshers Revitalizing Energy Blueberry Acai 12 Fluid Ounce Can | Winner |
|---|---|---|---|
| Calcium, Ca | 8 MG | 0 MG | |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 146 MG | 0 MG | |
| Sodium, Na | 25 MG | 1 MG |