DELUXE GLUTEN FREE RICE PASTA & CHEESE vs PRICE CHOPPER
Nutrition comparison per 100 g serving
Ad 468x60
PRICE CHOPPER wins in 8 out of 14 nutrient categories
DELUXE GLUTEN FREE RICE PASTA & CHEESE: 0
vs
PRICE CHOPPER: 8
(6 ties)
Overview
| Nutrient | DELUXE GLUTEN FREE RICE PASTA & CHEESE | PRICE CHOPPER | Winner |
|---|---|---|---|
| Calories | 333 cal | 327 cal | |
| Protein | 8.1 g | 11.2 g | |
| Carbs | 51.5 g | 49.0 g | |
| Fat | 10.1 g | 9.2 g | |
| Fiber | 2 g | 2 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DELUXE GLUTEN FREE RICE PASTA & CHEESE | PRICE CHOPPER | Winner |
|---|---|---|---|
| Niacin | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | DELUXE GLUTEN FREE RICE PASTA & CHEESE | PRICE CHOPPER | Winner |
|---|---|---|---|
| Calcium, Ca | 101 MG | 153 MG | |
| Iron, Fe | 1.1 MG | 1.8 MG | |
| Potassium, K | 172 MG | 224 MG | |
| Sodium, Na | 697 MG | 776 MG |