DELICIOUS ORANGE SUPER MULTI C DIETARY SUPPLEMENT POWDER PACKETS vs MALTED MILK DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
DELICIOUS ORANGE SUPER MULTI C DIETARY SUPPLEMENT POWDER PACKETS wins in 17 out of 21 nutrient categories
DELICIOUS ORANGE SUPER MULTI C DIETARY SUPPLEMENT POWDER PACKETS: 17
vs
MALTED MILK DRINK MIX: 2
(2 ties)
Overview
| Nutrient | DELICIOUS ORANGE SUPER MULTI C DIETARY SUPPLEMENT POWDER PACKETS | MALTED MILK DRINK MIX | Winner |
|---|---|---|---|
| Calories | 160 cal | 429 cal | |
| Protein | 0 g | 8.6 g | |
| Carbs | 40 g | 74.3 g | |
| Fat | 0 g | 11.4 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DELICIOUS ORANGE SUPER MULTI C DIETARY SUPPLEMENT POWDER PACKETS | MALTED MILK DRINK MIX | Winner |
|---|---|---|---|
| Folate, total | 8,000 UG | 0 UG | |
| Niacin | 400 MG | 0 MG | |
| Pantothenic acid | 200 MG | 0 MG | |
| Riboflavin | 34 MG | 0 MG | |
| Thiamin | 30 MG | 0 MG | |
| Vitamin B-12 | 120 UG | 0 UG | |
| Vitamin B-6 | 40 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 20,000 MG | 0 MG |
Minerals
| Mineral | DELICIOUS ORANGE SUPER MULTI C DIETARY SUPPLEMENT POWDER PACKETS | MALTED MILK DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 286 MG | |
| Copper, Cu | 40 MG | 0 MG | |
| Iron, Fe | 120 MG | 0 MG | |
| Magnesium, Mg | 440 MG | 0 MG | |
| Manganese, Mn | 40 MG | 0 MG | |
| Sodium, Na | 1,800 MG | 400 MG | |
| Zinc, Zn | 300 MG | 0 MG |