DARK CHOCOLATE PEPPERMINT GRANOLA vs TOASTED OATS CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED OATS CEREAL wins in 19 out of 22 nutrient categories
DARK CHOCOLATE PEPPERMINT GRANOLA: 1
vs
TOASTED OATS CEREAL: 19
(2 ties)
Overview
| Nutrient | DARK CHOCOLATE PEPPERMINT GRANOLA | TOASTED OATS CEREAL | Winner |
|---|---|---|---|
| Calories | 446 cal | 400 cal | |
| Protein | 8.9 g | 13.3 g | |
| Carbs | 71.4 g | 76.7 g | |
| Fat | 14.3 g | 3.3 g | |
| Fiber | 7.1 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DARK CHOCOLATE PEPPERMINT GRANOLA | TOASTED OATS CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 667 UG | |
| Niacin | 0 MG | 16.7 MG | |
| Riboflavin | 0 MG | 1.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5 UG | |
| Vitamin B-6 | 0 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 50 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | DARK CHOCOLATE PEPPERMINT GRANOLA | TOASTED OATS CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 333 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 5 MG | 30 MG | |
| Magnesium, Mg | 0 MG | 133 MG | |
| Phosphorus, P | 0 MG | 133 MG | |
| Potassium, K | 429 MG | 500 MG | |
| Sodium, Na | 116 MG | 533 MG | |
| Zinc, Zn | 0 MG | 12.5 MG |