DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS vs HIGH PROTEIN BAR
Nutrition comparison per 100 g serving
Ad 468x60
HIGH PROTEIN BAR wins in 11 out of 17 nutrient categories
DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS: 3
vs
HIGH PROTEIN BAR: 11
(3 ties)
Overview
| Nutrient | DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS | HIGH PROTEIN BAR | Winner |
|---|---|---|---|
| Calories | 525 cal | 400 cal | |
| Protein | 25 g | 26.7 g | |
| Carbs | 37.5 g | 46.7 g | |
| Fat | 30 g | 15.6 g | |
| Fiber | 12.5 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS | HIGH PROTEIN BAR | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4.4 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 2.7 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 26.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | DARK CHOCOLATE & PEANUT BUTTER COATING PROTEIN CHEWY BARS | HIGH PROTEIN BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 100 MG | 556 MG | |
| Iron, Fe | 4.8 MG | 6 MG | |
| Potassium, K | 400 MG | 289 MG | |
| Sodium, Na | 300 MG | 311 MG |