DARK CHOCOLATE NUT ENTREE KETO FRIENDLY BAR vs CHOCOLATE PEANUT BUTTER BAR
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATE PEANUT BUTTER BAR wins in 19 out of 25 nutrient categories
DARK CHOCOLATE NUT ENTREE KETO FRIENDLY BAR: 4
vs
CHOCOLATE PEANUT BUTTER BAR: 19
(2 ties)
Overview
| Nutrient | DARK CHOCOLATE NUT ENTREE KETO FRIENDLY BAR | CHOCOLATE PEANUT BUTTER BAR | Winner |
|---|---|---|---|
| Calories | 475 cal | 422 cal | |
| Protein | 20 g | 20.3 g | |
| Carbs | 32.5 g | 53.1 g | |
| Fat | 37.5 g | 17.2 g | |
| Fiber | 22.5 g | 4.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DARK CHOCOLATE NUT ENTREE KETO FRIENDLY BAR | CHOCOLATE PEANUT BUTTER BAR | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 94 UG | |
| Niacin | 0 MG | 10.9 MG | |
| Pantothenic acid | 0 MG | 1.2 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.7 UG | |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 32.8 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | DARK CHOCOLATE NUT ENTREE KETO FRIENDLY BAR | CHOCOLATE PEANUT BUTTER BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 150 MG | 312 MG | |
| Copper, Cu | 0 MG | 1.1 MG | |
| Iron, Fe | 3.3 MG | 5.6 MG | |
| Magnesium, Mg | 0 MG | 156 MG | |
| Manganese, Mn | 0 MG | 2 MG | |
| Phosphorus, P | 0 MG | 469 MG | |
| Potassium, K | 350 MG | 0 MG | |
| Selenium, Se | 0 UG | 16 UG | |
| Sodium, Na | 300 MG | 102 MG | |
| Zinc, Zn | 0 MG | 7.0 MG |