DARK CHOCOLATE CINNAMON PECAN NUT BAR vs APPLE CINNAMON FRUIT & GRAIN CEREAL BARS
Nutrition comparison per 100 g serving
Ad 468x60
APPLE CINNAMON FRUIT & GRAIN CEREAL BARS wins in 13 out of 18 nutrient categories
DARK CHOCOLATE CINNAMON PECAN NUT BAR: 3
vs
APPLE CINNAMON FRUIT & GRAIN CEREAL BARS: 13
(2 ties)
Overview
| Nutrient | DARK CHOCOLATE CINNAMON PECAN NUT BAR | APPLE CINNAMON FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Calories | 500 cal | 351 cal | |
| Protein | 12.5 g | 2.7 g | |
| Carbs | 40 g | 64.9 g | |
| Fat | 35 g | 8.1 g | |
| Fiber | 17.5 g | 2.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DARK CHOCOLATE CINNAMON PECAN NUT BAR | APPLE CINNAMON FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 649 UG | |
| Niacin | 0 MG | 13.5 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 16.2 UG | |
| Vitamin B-6 | 0 MG | 5.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | DARK CHOCOLATE CINNAMON PECAN NUT BAR | APPLE CINNAMON FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 100 MG | 541 MG | |
| Iron, Fe | 2.7 MG | 6.2 MG | |
| Potassium, K | 0 MG | 270 MG | |
| Sodium, Na | 50 MG | 230 MG | |
| Zinc, Zn | 0 MG | 4.1 MG |