CRISPY RICE TOASTED RICE CEREAL vs CHOCOLATE ORGANIC GRAIN-FREE OS TOASTED CASSAVA CEREAL WITH PLANT PROTEIN
Nutrition comparison per 100 g serving
Ad 468x60
CRISPY RICE TOASTED RICE CEREAL wins in 12 out of 19 nutrient categories
CRISPY RICE TOASTED RICE CEREAL: 12
vs
CHOCOLATE ORGANIC GRAIN-FREE OS TOASTED CASSAVA CEREAL WITH PLANT PROTEIN: 6
(1 ties)
Overview
| Nutrient | CRISPY RICE TOASTED RICE CEREAL | CHOCOLATE ORGANIC GRAIN-FREE OS TOASTED CASSAVA CEREAL WITH PLANT PROTEIN | Winner |
|---|---|---|---|
| Calories | 390 cal | 344 cal | |
| Protein | 7.3 g | 12.5 g | |
| Carbs | 87.8 g | 81.3 g | |
| Fat | 1.2 g | 4.7 g | |
| Fiber | 0 g | 12.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CRISPY RICE TOASTED RICE CEREAL | CHOCOLATE ORGANIC GRAIN-FREE OS TOASTED CASSAVA CEREAL WITH PLANT PROTEIN | Winner |
|---|---|---|---|
| Folate, total | 527 UG | 0 UG | |
| Niacin | 19.5 MG | 0 MG | |
| Riboflavin | 1.7 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 8.8 UG | 0 UG | |
| Vitamin B-6 | 1.5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 14.6 MG | 0 MG |
Minerals
| Mineral | CRISPY RICE TOASTED RICE CEREAL | CHOCOLATE ORGANIC GRAIN-FREE OS TOASTED CASSAVA CEREAL WITH PLANT PROTEIN | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 106 MG | |
| Iron, Fe | 30.7 MG | 6.3 MG | |
| Phosphorus, P | 98 MG | 0 MG | |
| Potassium, K | 98 MG | 431 MG | |
| Sodium, Na | 585 MG | 16 MG | |
| Zinc, Zn | 18.3 MG | 0 MG |