CRISPY PEANUT BUTTER & CHOCOLATE LAYERS BAR vs MEAL REPLACEMENT BAR
Nutrition comparison per 100 g serving
Ad 468x60
MEAL REPLACEMENT BAR wins in 17 out of 23 nutrient categories
CRISPY PEANUT BUTTER & CHOCOLATE LAYERS BAR: 4
vs
MEAL REPLACEMENT BAR: 17
(2 ties)
Overview
| Nutrient | CRISPY PEANUT BUTTER & CHOCOLATE LAYERS BAR | MEAL REPLACEMENT BAR | Winner |
|---|---|---|---|
| Calories | 455 cal | 410 cal | |
| Protein | 20 g | 32 g | |
| Carbs | 43.6 g | 41 g | |
| Fat | 25.5 g | 14 g | |
| Fiber | 5.5 g | 3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CRISPY PEANUT BUTTER & CHOCOLATE LAYERS BAR | MEAL REPLACEMENT BAR | Winner |
|---|---|---|---|
| Folate, total | 73 UG | 0 UG | |
| Niacin | 12.7 MG | 6 MG | |
| Pantothenic acid | 0.9 MG | 1.5 MG | |
| Riboflavin | 0.2 MG | 0.6 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.8 UG | |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 18 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CRISPY PEANUT BUTTER & CHOCOLATE LAYERS BAR | MEAL REPLACEMENT BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 73 MG | 200 MG | |
| Copper, Cu | 0.9 MG | 1.2 MG | |
| Iron, Fe | 2.6 MG | 4.5 MG | |
| Magnesium, Mg | 109 MG | 40 MG | |
| Phosphorus, P | 182 MG | 350 MG | |
| Potassium, K | 382 MG | 410 MG | |
| Sodium, Na | 82 MG | 410 MG | |
| Zinc, Zn | 2.7 MG | 6 MG |