CRISP RICE OVEN TOASTED RICE CEREAL vs MAPLE & BROWN SUGAR INSTANT OATMEAL
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 22 nutrient categories
CRISP RICE OVEN TOASTED RICE CEREAL: 10
vs
MAPLE & BROWN SUGAR INSTANT OATMEAL: 10
(2 ties)
Overview
| Nutrient | CRISP RICE OVEN TOASTED RICE CEREAL | MAPLE & BROWN SUGAR INSTANT OATMEAL | Winner |
|---|---|---|---|
| Calories | 394 cal | 372 cal | |
| Protein | 6.1 g | 9.3 g | |
| Carbs | 87.9 g | 74.4 g | |
| Fat | 0 g | 4.7 g | |
| Fiber | 0 g | 7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CRISP RICE OVEN TOASTED RICE CEREAL | MAPLE & BROWN SUGAR INSTANT OATMEAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 112 UG | |
| Niacin | 18.2 MG | 9.3 MG | |
| Riboflavin | 1.3 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 5.5 UG | 0 UG | |
| Vitamin B-6 | 1.5 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 45.5 MG | 0 MG | |
| Vitamin D (D2 + D3) | 15 UG | 0 UG |
Minerals
| Mineral | CRISP RICE OVEN TOASTED RICE CEREAL | MAPLE & BROWN SUGAR INSTANT OATMEAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 349 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 32.7 MG | 8.4 MG | |
| Magnesium, Mg | 24 MG | 93 MG | |
| Phosphorus, P | 61 MG | 233 MG | |
| Potassium, K | 106 MG | 256 MG | |
| Sodium, Na | 545 MG | 605 MG | |
| Zinc, Zn | 0.9 MG | 0 MG |