CREAMY VANILLA FLAVORED BOLD WHEY + MILK PROTEIN ISOLATE POWDER DRINK MIX vs UNSWEETENED ORGANIC SOYMILK
Nutrition comparison per 100 g serving
Ad 468x60
UNSWEETENED ORGANIC SOYMILK wins in 12 out of 19 nutrient categories
CREAMY VANILLA FLAVORED BOLD WHEY + MILK PROTEIN ISOLATE POWDER DRINK MIX: 5
vs
UNSWEETENED ORGANIC SOYMILK: 12
(2 ties)
Overview
| Nutrient | CREAMY VANILLA FLAVORED BOLD WHEY + MILK PROTEIN ISOLATE POWDER DRINK MIX | UNSWEETENED ORGANIC SOYMILK | Winner |
|---|---|---|---|
| Calories | 410 cal | 50 cal | |
| Protein | 59.0 g | 5 g | |
| Carbs | 20.5 g | 1.7 g | |
| Fat | 10.3 g | 2.5 g | |
| Fiber | 7.7 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CREAMY VANILLA FLAVORED BOLD WHEY + MILK PROTEIN ISOLATE POWDER DRINK MIX | UNSWEETENED ORGANIC SOYMILK | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 25 UG | |
| Niacin | 0 MG | 0.3 MG | |
| Pantothenic acid | 0 MG | 0.3 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin K (phylloquinone) | 0 UG | 5 UG |
Minerals
| Mineral | CREAMY VANILLA FLAVORED BOLD WHEY + MILK PROTEIN ISOLATE POWDER DRINK MIX | UNSWEETENED ORGANIC SOYMILK | Winner |
|---|---|---|---|
| Calcium, Ca | 667 MG | 17 MG | |
| Iron, Fe | 0 MG | 0.8 MG | |
| Magnesium, Mg | 0 MG | 25 MG | |
| Potassium, K | 410 MG | 183 MG | |
| Sodium, Na | 333 MG | 4 MG | |
| Zinc, Zn | 0 MG | 0.6 MG |