CREAMY NO-STIR PEANUT BUTTER vs ALGOOD
Nutrition comparison per 100 g serving
Ad 468x60
ALGOOD wins in 7 out of 13 nutrient categories
CREAMY NO-STIR PEANUT BUTTER: 3
vs
ALGOOD: 7
(3 ties)
Overview
| Nutrient | CREAMY NO-STIR PEANUT BUTTER | ALGOOD | Winner |
|---|---|---|---|
| Calories | 633 cal | 562 cal | |
| Protein | 23.3 g | 21.9 g | |
| Carbs | 23.3 g | 25 g | |
| Fat | 50 g | 46.9 g | |
| Fiber | 10 g | 6.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CREAMY NO-STIR PEANUT BUTTER | ALGOOD | Winner |
|---|---|---|---|
| Niacin | 0 MG | 12.5 MG | |
| Riboflavin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | CREAMY NO-STIR PEANUT BUTTER | ALGOOD | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 62 MG | |
| Iron, Fe | 0 MG | 2.3 MG | |
| Potassium, K | 467 MG | 594 MG | |
| Sodium, Na | 217 MG | 500 MG |