CORN FLAKES CRISPY TOASTED CORN CEREAL vs CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
CORN FLAKES CRISPY TOASTED CORN CEREAL wins in 11 out of 17 nutrient categories
CORN FLAKES CRISPY TOASTED CORN CEREAL: 11
vs
CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA: 5
(1 ties)
Overview
| Nutrient | CORN FLAKES CRISPY TOASTED CORN CEREAL | CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Calories | 375 cal | 567 cal | |
| Protein | 7.5 g | 16.7 g | |
| Carbs | 87.5 g | 30 g | |
| Fat | 0 g | 43.3 g | |
| Fiber | 2.5 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CORN FLAKES CRISPY TOASTED CORN CEREAL | CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 300 UG | 0 UG | |
| Niacin | 12.5 MG | 0 MG | |
| Riboflavin | 1.1 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.8 UG | 0 UG | |
| Vitamin B-6 | 1.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 15 MG | 0 MG |
Minerals
| Mineral | CORN FLAKES CRISPY TOASTED CORN CEREAL | CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 43 MG | |
| Iron, Fe | 28 MG | 6.7 MG | |
| Potassium, K | 0 MG | 280 MG | |
| Sodium, Na | 575 MG | 350 MG |