CORN CEREAL vs WHOLE GRAIN WHEAT & BARLEY CEREAL BRAN BITS
Nutrition comparison per 100 g serving
Ad 468x60
WHOLE GRAIN WHEAT & BARLEY CEREAL BRAN BITS wins in 11 out of 22 nutrient categories
CORN CEREAL: 8
vs
WHOLE GRAIN WHEAT & BARLEY CEREAL BRAN BITS: 11
(3 ties)
Overview
| Nutrient | CORN CEREAL | WHOLE GRAIN WHEAT & BARLEY CEREAL BRAN BITS | Winner |
|---|---|---|---|
| Calories | 351 cal | 345 cal | |
| Protein | 5.4 g | 12.1 g | |
| Carbs | 89.2 g | 82.8 g | |
| Fat | 0 g | 2.6 g | |
| Fiber | 2.7 g | 12.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CORN CEREAL | WHOLE GRAIN WHEAT & BARLEY CEREAL BRAN BITS | Winner |
|---|---|---|---|
| Folate, total | 324 UG | 0 UG | |
| Niacin | 10.8 MG | 8.6 MG | |
| Riboflavin | 0.9 MG | 0.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.2 UG | 2.6 UG | |
| Vitamin B-6 | 1.1 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | CORN CEREAL | WHOLE GRAIN WHEAT & BARLEY CEREAL BRAN BITS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 34 MG | |
| Copper, Cu | 0 MG | 0.3 MG | |
| Iron, Fe | 19.5 MG | 27.9 MG | |
| Magnesium, Mg | 0 MG | 103 MG | |
| Phosphorus, P | 0 MG | 259 MG | |
| Potassium, K | 81 MG | 362 MG | |
| Sodium, Na | 514 MG | 500 MG | |
| Zinc, Zn | 0 MG | 2.1 MG |