COCONUT MILK ORIGINAL ARTISANAL DAIRY-FREE FROZEN DESSERT vs 3-2-1 PLAN SHAKES
Nutrition comparison per 100 g serving
Ad 468x60
3-2-1 PLAN SHAKES wins in 21 out of 24 nutrient categories
COCONUT MILK ORIGINAL ARTISANAL DAIRY-FREE FROZEN DESSERT: 0
vs
3-2-1 PLAN SHAKES: 21
(3 ties)
Overview
| Nutrient | COCONUT MILK ORIGINAL ARTISANAL DAIRY-FREE FROZEN DESSERT | 3-2-1 PLAN SHAKES | Winner |
|---|---|---|---|
| Calories | 194 cal | 64 cal | |
| Protein | 1.1 g | 3.4 g | |
| Carbs | 23.7 g | 8.1 g | |
| Fat | 10.8 g | 2.0 g | |
| Fiber | 0 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCONUT MILK ORIGINAL ARTISANAL DAIRY-FREE FROZEN DESSERT | 3-2-1 PLAN SHAKES | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 41 UG | |
| Niacin | 0 MG | 2.4 MG | |
| Pantothenic acid | 0 MG | 0.6 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.7 UG | |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 20.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 6.8 UG |
Minerals
| Mineral | COCONUT MILK ORIGINAL ARTISANAL DAIRY-FREE FROZEN DESSERT | 3-2-1 PLAN SHAKES | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 169 MG | |
| Iron, Fe | 0.4 MG | 0.9 MG | |
| Magnesium, Mg | 0 MG | 47 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 169 MG | |
| Potassium, K | 0 MG | 203 MG | |
| Selenium, Se | 0 UG | 6 UG | |
| Sodium, Na | 65 MG | 71 MG | |
| Zinc, Zn | 0 MG | 0.8 MG |