COCONUT ALMOND PLANT-BASED ALL-IN-ONE DRINK MIX SHAKE vs PINK LEMONADE DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
COCONUT ALMOND PLANT-BASED ALL-IN-ONE DRINK MIX SHAKE wins in 19 out of 22 nutrient categories
COCONUT ALMOND PLANT-BASED ALL-IN-ONE DRINK MIX SHAKE: 19
vs
PINK LEMONADE DRINK MIX: 2
(1 ties)
Overview
| Nutrient | COCONUT ALMOND PLANT-BASED ALL-IN-ONE DRINK MIX SHAKE | PINK LEMONADE DRINK MIX | Winner |
|---|---|---|---|
| Calories | 395 cal | 353 cal | |
| Protein | 52.6 g | 0 g | |
| Carbs | 21.1 g | 94.1 g | |
| Fat | 13.2 g | 0 g | |
| Fiber | 10.5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCONUT ALMOND PLANT-BASED ALL-IN-ONE DRINK MIX SHAKE | PINK LEMONADE DRINK MIX | Winner |
|---|---|---|---|
| Folate, total | 84 UG | 0 UG | |
| Niacin | 26.3 MG | 0 MG | |
| Pantothenic acid | 4.6 MG | 0 MG | |
| Riboflavin | 2.2 MG | 0 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-6 | 2.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 78.9 MG | 35.3 MG | |
| Vitamin K (phylloquinone) | 210.5 UG | 0 UG |
Minerals
| Mineral | COCONUT ALMOND PLANT-BASED ALL-IN-ONE DRINK MIX SHAKE | PINK LEMONADE DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 395 MG | 0 MG | |
| Iron, Fe | 14.2 MG | 0 MG | |
| Magnesium, Mg | 84 MG | 0 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Phosphorus, P | 395 MG | 0 MG | |
| Potassium, K | 737 MG | 0 MG | |
| Sodium, Na | 658 MG | 147 MG | |
| Zinc, Zn | 0.8 MG | 0 MG |