COCONUT ALMOND BUTTER ORGANIC NUT BUTTER FILLED ENERGY BARS vs PROTEIN BAR
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN BAR wins in 15 out of 20 nutrient categories
COCONUT ALMOND BUTTER ORGANIC NUT BUTTER FILLED ENERGY BARS: 4
vs
PROTEIN BAR: 15
(1 ties)
Overview
| Nutrient | COCONUT ALMOND BUTTER ORGANIC NUT BUTTER FILLED ENERGY BARS | PROTEIN BAR | Winner |
|---|---|---|---|
| Calories | 460 cal | 441 cal | |
| Protein | 12 g | 32.2 g | |
| Carbs | 54 g | 39.0 g | |
| Fat | 22 g | 17.0 g | |
| Fiber | 6 g | 6.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCONUT ALMOND BUTTER ORGANIC NUT BUTTER FILLED ENERGY BARS | PROTEIN BAR | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 102 UG | |
| Niacin | 0 MG | 6.8 MG | |
| Pantothenic acid | 0 MG | 1.3 MG | |
| Riboflavin | 0 MG | 1.2 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.0 UG | |
| Vitamin B-6 | 0 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 4.1 MG |
Minerals
| Mineral | COCONUT ALMOND BUTTER ORGANIC NUT BUTTER FILLED ENERGY BARS | PROTEIN BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 80 MG | 339 MG | |
| Iron, Fe | 3.6 MG | 2.4 MG | |
| Magnesium, Mg | 120 MG | 0 MG | |
| Phosphorus, P | 200 MG | 0 MG | |
| Potassium, K | 0 MG | 508 MG | |
| Sodium, Na | 320 MG | 85 MG |