COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA vs AHOLD
Nutrition comparison per 100 g serving
Ad 468x60
AHOLD wins in 11 out of 21 nutrient categories
COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA: 7
vs
AHOLD: 11
(3 ties)
Overview
| Nutrient | COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA | AHOLD | Winner |
|---|---|---|---|
| Calories | 405 cal | 400 cal | |
| Protein | 4.8 g | 8.6 g | |
| Carbs | 88.1 g | 71.4 g | |
| Fat | 3.6 g | 8.6 g | |
| Fiber | 2.4 g | 5.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA | AHOLD | Winner |
|---|---|---|---|
| Folate, total | 57 UG | 0 UG | |
| Niacin | 0 MG | 11.4 MG | |
| Pantothenic acid | 1.2 MG | 0 MG | |
| Riboflavin | 0 MG | 1.0 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | COCOA RAGEOUS SWEETENED RICE CEREAL WITH REAL COCOA | AHOLD | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 286 MG | |
| Iron, Fe | 12.9 MG | 10.3 MG | |
| Magnesium, Mg | 0 MG | 91 MG | |
| Phosphorus, P | 0 MG | 286 MG | |
| Potassium, K | 143 MG | 257 MG | |
| Sodium, Na | 571 MG | 514 MG | |
| Zinc, Zn | 3.6 MG | 0 MG |