Cocoa Puffs Cereal vs Kellogg's Mini-Wheats Cereal Maple Brown Sugar 21oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Mini-Wheats Cereal Maple Brown Sugar 21oz wins in 11 out of 21 nutrient categories
Cocoa Puffs Cereal: 8
vs
Kellogg's Mini-Wheats Cereal Maple Brown Sugar 21oz: 11
(2 ties)
Overview
| Nutrient | Cocoa Puffs Cereal | Kellogg's Mini-Wheats Cereal Maple Brown Sugar 21oz | Winner |
|---|---|---|---|
| Calories | 387 cal | 350 cal | |
| Protein | 5.4 g | 8.8 g | |
| Carbs | 84.1 g | 84.5 g | |
| Fat | 5.6 g | 1.5 g | |
| Fiber | 5.7 g | 10.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cocoa Puffs Cereal | Kellogg's Mini-Wheats Cereal Maple Brown Sugar 21oz | Winner |
|---|---|---|---|
| Folate, total | 222 UG | 364 UG | |
| Niacin | 0 MG | 9.1 MG | |
| Riboflavin | 0.5 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.3 UG | 2.7 UG | |
| Vitamin B-6 | 1.1 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 16.7 MG | 0 MG | |
| Vitamin D (D2 + D3) | 11 UG | 0 UG |
Minerals
| Mineral | Cocoa Puffs Cereal | Kellogg's Mini-Wheats Cereal Maple Brown Sugar 21oz | Winner |
|---|---|---|---|
| Calcium, Ca | 361 MG | 30 MG | |
| Iron, Fe | 10 MG | 29.5 MG | |
| Magnesium, Mg | 0 MG | 82 MG | |
| Phosphorus, P | 0 MG | 351 MG | |
| Potassium, K | 281 MG | 347 MG | |
| Sodium, Na | 356 MG | 20 MG | |
| Zinc, Zn | 8.3 MG | 2.7 MG |