COCOA PEANUT BUTTER PUFFS SWEETENED CRUNCHY CORN CEREAL vs SWEETENED CORN & OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
COCOA PEANUT BUTTER PUFFS SWEETENED CRUNCHY CORN CEREAL wins in 12 out of 21 nutrient categories
COCOA PEANUT BUTTER PUFFS SWEETENED CRUNCHY CORN CEREAL: 12
vs
SWEETENED CORN & OAT CEREAL: 7
(2 ties)
Overview
| Nutrient | COCOA PEANUT BUTTER PUFFS SWEETENED CRUNCHY CORN CEREAL | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 425 cal | 382 cal | |
| Protein | 7.5 g | 5.9 g | |
| Carbs | 75 g | 88.2 g | |
| Fat | 11.3 g | 2.9 g | |
| Fiber | 5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA PEANUT BUTTER PUFFS SWEETENED CRUNCHY CORN CEREAL | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 150 UG | 0 UG | |
| Niacin | 12.5 MG | 14.7 MG | |
| Riboflavin | 1.1 MG | 1.3 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.8 UG | 0 UG | |
| Vitamin B-6 | 1.3 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 37.5 MG | 17.6 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | COCOA PEANUT BUTTER PUFFS SWEETENED CRUNCHY CORN CEREAL | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 325 MG | 0 MG | |
| Iron, Fe | 11.3 MG | 13.2 MG | |
| Magnesium, Mg | 80 MG | 0 MG | |
| Phosphorus, P | 150 MG | 0 MG | |
| Potassium, K | 250 MG | 147 MG | |
| Sodium, Na | 550 MG | 676 MG | |
| Zinc, Zn | 9.4 MG | 0 MG |