COCOA CRUNCH SWEETENED CORN CEREAL vs REESE'S PEANUT BUTTER SWEET AND CRUNCHY CORN PUFFS MINIS
Nutrition comparison per 100 g serving
Ad 468x60
COCOA CRUNCH SWEETENED CORN CEREAL wins in 12 out of 18 nutrient categories
COCOA CRUNCH SWEETENED CORN CEREAL: 12
vs
REESE'S PEANUT BUTTER SWEET AND CRUNCHY CORN PUFFS MINIS: 4
(2 ties)
Overview
| Nutrient | COCOA CRUNCH SWEETENED CORN CEREAL | REESE'S PEANUT BUTTER SWEET AND CRUNCHY CORN PUFFS MINIS | Winner |
|---|---|---|---|
| Calories | 389 cal | 410 cal | |
| Protein | 5.6 g | 7.7 g | |
| Carbs | 83.3 g | 76.9 g | |
| Fat | 5.6 g | 11.5 g | |
| Fiber | 5.6 g | 5.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA CRUNCH SWEETENED CORN CEREAL | REESE'S PEANUT BUTTER SWEET AND CRUNCHY CORN PUFFS MINIS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 205 UG | |
| Niacin | 13.9 MG | 5.1 MG | |
| Riboflavin | 1.2 MG | 0.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.2 UG | 3.1 UG | |
| Vitamin B-6 | 1.4 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 16.7 MG | 15.4 MG |
Minerals
| Mineral | COCOA CRUNCH SWEETENED CORN CEREAL | REESE'S PEANUT BUTTER SWEET AND CRUNCHY CORN PUFFS MINIS | Winner |
|---|---|---|---|
| Calcium, Ca | 361 MG | 333 MG | |
| Iron, Fe | 12.5 MG | 9.2 MG | |
| Potassium, K | 306 MG | 231 MG | |
| Sodium, Na | 347 MG | 564 MG | |
| Zinc, Zn | 10.4 MG | 7.7 MG |