COCOA CRISPY RICE CHOCOLATY SWEETENED RICE CEREAL vs CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
COCOA CRISPY RICE CHOCOLATY SWEETENED RICE CEREAL wins in 10 out of 20 nutrient categories
COCOA CRISPY RICE CHOCOLATY SWEETENED RICE CEREAL: 10
vs
CEREAL: 8
(2 ties)
Overview
| Nutrient | COCOA CRISPY RICE CHOCOLATY SWEETENED RICE CEREAL | CEREAL | Winner |
|---|---|---|---|
| Calories | 390 cal | 358 cal | |
| Protein | 4.9 g | 7.6 g | |
| Carbs | 87.8 g | 84.9 g | |
| Fat | 2.4 g | 1.9 g | |
| Fiber | 2.4 g | 7.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCOA CRISPY RICE CHOCOLATY SWEETENED RICE CEREAL | CEREAL | Winner |
|---|---|---|---|
| Folate, total | 293 UG | 0 UG | |
| Niacin | 12.2 MG | 9.4 MG | |
| Riboflavin | 1.0 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.7 UG | 2.8 UG | |
| Vitamin B-6 | 1.2 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 36.6 MG | 2.3 MG |
Minerals
| Mineral | COCOA CRISPY RICE CHOCOLATY SWEETENED RICE CEREAL | CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 146 MG | 0 MG | |
| Iron, Fe | 11.0 MG | 8.5 MG | |
| Magnesium, Mg | 0 MG | 75 MG | |
| Phosphorus, P | 0 MG | 189 MG | |
| Potassium, K | 0 MG | 396 MG | |
| Sodium, Na | 390 MG | 377 MG | |
| Zinc, Zn | 3.7 MG | 2.8 MG |