CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX vs STRAWBERRY ELECTROLYTE DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
STRAWBERRY ELECTROLYTE DRINK MIX wins in 10 out of 15 nutrient categories
CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX: 4
vs
STRAWBERRY ELECTROLYTE DRINK MIX: 10
(1 ties)
Overview
| Nutrient | CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX | STRAWBERRY ELECTROLYTE DRINK MIX | Winner |
|---|---|---|---|
| Calories | 400 cal | 281 cal | |
| Protein | 5 g | 0 g | |
| Carbs | 75 g | 68.8 g | |
| Fat | 10 g | 0 g | |
| Fiber | 5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX | STRAWBERRY ELECTROLYTE DRINK MIX | Winner |
|---|---|---|---|
| Niacin | 0 MG | 142.5 MG | |
| Pantothenic acid | 0 MG | 71.3 MG | |
| Vitamin B-12 | 0 UG | 42.5 UG | |
| Vitamin B-6 | 0 MG | 14.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 456.2 MG |
Minerals
| Mineral | CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX | STRAWBERRY ELECTROLYTE DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 50 MG | 0 MG | |
| Iron, Fe | 3 MG | 0 MG | |
| Potassium, K | 700 MG | 2,375 MG | |
| Sodium, Na | 950 MG | 3,125 MG |