CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX vs VANILLA FLAVOR POWDER
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA FLAVOR POWDER wins in 12 out of 18 nutrient categories
CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX: 5
vs
VANILLA FLAVOR POWDER: 12
(1 ties)
Overview
| Nutrient | CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX | VANILLA FLAVOR POWDER | Winner |
|---|---|---|---|
| Calories | 400 cal | 368 cal | |
| Protein | 5 g | 0 g | |
| Carbs | 75 g | 94.7 g | |
| Fat | 10 g | 0 g | |
| Fiber | 5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX | VANILLA FLAVOR POWDER | Winner |
|---|---|---|---|
| Niacin | 0 MG | 21.1 MG | |
| Riboflavin | 0 MG | 3.6 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-12 | 0 UG | 1.9 UG | |
| Vitamin B-6 | 0 MG | 2.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 47.4 MG |
Minerals
| Mineral | CLASSIC RICH MILK CHOCOLATE FLAVOR HOT COCOA MIX | VANILLA FLAVOR POWDER | Winner |
|---|---|---|---|
| Calcium, Ca | 50 MG | 526 MG | |
| Iron, Fe | 3 MG | 7.6 MG | |
| Phosphorus, P | 0 MG | 421 MG | |
| Potassium, K | 700 MG | 0 MG | |
| Sodium, Na | 950 MG | 0 MG | |
| Zinc, Zn | 0 MG | 7.9 MG |