CITRUS YUZU FLAVORED YERBA MATE GREEN COFFEE GREEN TEA vs SOUTHERN STYLE REAL BREWED SWEET TEA
Nutrition comparison per 100 g serving
Ad 468x60
CITRUS YUZU FLAVORED YERBA MATE GREEN COFFEE GREEN TEA wins in 7 out of 15 nutrient categories
CITRUS YUZU FLAVORED YERBA MATE GREEN COFFEE GREEN TEA: 7
vs
SOUTHERN STYLE REAL BREWED SWEET TEA: 1
(7 ties)
Overview
| Nutrient | CITRUS YUZU FLAVORED YERBA MATE GREEN COFFEE GREEN TEA | SOUTHERN STYLE REAL BREWED SWEET TEA | Winner |
|---|---|---|---|
| Calories | 0 cal | 1,130 cal | |
| Protein | 0 g | 0 g | Tie |
| Carbs | 3.7 g | 287.0 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CITRUS YUZU FLAVORED YERBA MATE GREEN COFFEE GREEN TEA | SOUTHERN STYLE REAL BREWED SWEET TEA | Winner |
|---|---|---|---|
| Niacin | 4.5 MG | 0 MG | |
| Pantothenic acid | 1.4 MG | 0 MG | |
| Vitamin B-12 | 1.7 UG | 0 UG | |
| Vitamin B-6 | 0.5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | CITRUS YUZU FLAVORED YERBA MATE GREEN COFFEE GREEN TEA | SOUTHERN STYLE REAL BREWED SWEET TEA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 3 MG | 0 MG | |
| Sodium, Na | 0 MG | 130 MG |