CHOCOLATEY PRETZEL FLAVORED CEREAL BARS vs SWEET SLIGHTLY PEANUT BUTTER & STRAWBERRIES ANYTIME ENERGY BAR
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATEY PRETZEL FLAVORED CEREAL BARS wins in 7 out of 15 nutrient categories
CHOCOLATEY PRETZEL FLAVORED CEREAL BARS: 7
vs
SWEET SLIGHTLY PEANUT BUTTER & STRAWBERRIES ANYTIME ENERGY BAR: 5
(3 ties)
Overview
| Nutrient | CHOCOLATEY PRETZEL FLAVORED CEREAL BARS | SWEET SLIGHTLY PEANUT BUTTER & STRAWBERRIES ANYTIME ENERGY BAR | Winner |
|---|---|---|---|
| Calories | 409 cal | 440 cal | |
| Protein | 4.6 g | 10 g | |
| Carbs | 77.3 g | 64 g | |
| Fat | 9.1 g | 16 g | |
| Fiber | 13.6 g | 6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATEY PRETZEL FLAVORED CEREAL BARS | SWEET SLIGHTLY PEANUT BUTTER & STRAWBERRIES ANYTIME ENERGY BAR | Winner |
|---|---|---|---|
| Niacin | 9.1 MG | 0 MG | |
| Riboflavin | 0.5 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.9 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | CHOCOLATEY PRETZEL FLAVORED CEREAL BARS | SWEET SLIGHTLY PEANUT BUTTER & STRAWBERRIES ANYTIME ENERGY BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 40 MG | |
| Iron, Fe | 1.6 MG | 2.2 MG | |
| Potassium, K | 0 MG | 420 MG | |
| Sodium, Na | 523 MG | 420 MG |