CHOCOLATE PEANUT BUTTER PROTEIN BAR vs GREEK YOGURT + FRUIT FLAVORED PROTEIN CHEWY GRANOLA BARS
Nutrition comparison per 100 g serving
Ad 468x60
GREEK YOGURT + FRUIT FLAVORED PROTEIN CHEWY GRANOLA BARS wins in 7 out of 16 nutrient categories
CHOCOLATE PEANUT BUTTER PROTEIN BAR: 6
vs
GREEK YOGURT + FRUIT FLAVORED PROTEIN CHEWY GRANOLA BARS: 7
(3 ties)
Overview
| Nutrient | CHOCOLATE PEANUT BUTTER PROTEIN BAR | GREEK YOGURT + FRUIT FLAVORED PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calories | 333 cal | 407 cal | |
| Protein | 33.3 g | 14.8 g | |
| Carbs | 36.7 g | 63.0 g | |
| Fat | 15 g | 9.3 g | |
| Fiber | 18.3 g | 14.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE PEANUT BUTTER PROTEIN BAR | GREEK YOGURT + FRUIT FLAVORED PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.4 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CHOCOLATE PEANUT BUTTER PROTEIN BAR | GREEK YOGURT + FRUIT FLAVORED PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 200 MG | 370 MG | |
| Iron, Fe | 0.8 MG | 1.3 MG | |
| Potassium, K | 267 MG | 0 MG | |
| Sodium, Na | 333 MG | 315 MG |