CHOCOLATE ORGANIC PLANT PROTEIN KIDS NUTRITION SHAKE vs HIGH PROTEIN NUTRITION SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
HIGH PROTEIN NUTRITION SHAKE wins in 19 out of 26 nutrient categories
CHOCOLATE ORGANIC PLANT PROTEIN KIDS NUTRITION SHAKE: 6
vs
HIGH PROTEIN NUTRITION SHAKE: 19
(1 ties)
Overview
| Nutrient | CHOCOLATE ORGANIC PLANT PROTEIN KIDS NUTRITION SHAKE | HIGH PROTEIN NUTRITION SHAKE | Winner |
|---|---|---|---|
| Calories | 83 cal | 2,000 cal | |
| Protein | 3.3 g | 200 g | |
| Carbs | 9.6 g | 237.5 g | |
| Fat | 2.9 g | 25 g | |
| Fiber | 1.2 g | 12.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE ORGANIC PLANT PROTEIN KIDS NUTRITION SHAKE | HIGH PROTEIN NUTRITION SHAKE | Winner |
|---|---|---|---|
| Folate, total | 69 UG | 3,000 UG | |
| Niacin | 1.5 MG | 75 MG | |
| Pantothenic acid | 0.5 MG | 37.5 MG | |
| Riboflavin | 0.2 MG | 6.4 MG | |
| Thiamin | 0 MG | 6 MG | |
| Vitamin B-12 | 250 UG | 22.5 UG | |
| Vitamin B-6 | 0.2 MG | 7.5 MG | |
| Vitamin C, total ascorbic acid | 18.8 MG | 750 MG | |
| Vitamin D (D2 + D3) | 3 UG | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | 300 UG |
Minerals
| Mineral | CHOCOLATE ORGANIC PLANT PROTEIN KIDS NUTRITION SHAKE | HIGH PROTEIN NUTRITION SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 83 MG | 3,750 MG | |
| Copper, Cu | 0.0 MG | 0 MG | |
| Iron, Fe | 5.7 MG | 90 MG | |
| Magnesium, Mg | 19 MG | 1,000 MG | |
| Manganese, Mn | 0 MG | 8 MG | |
| Phosphorus, P | 62 MG | 3,125 MG | |
| Potassium, K | 92 MG | 4,125 MG | |
| Selenium, Se | 2 UG | 262 UG | |
| Sodium, Na | 79 MG | 2,250 MG | |
| Zinc, Zn | 1.0 MG | 65.6 MG |