CHOCOLATE MACA PLANT PROTEIN DRINK vs BOLTHOUSE FARMS
Nutrition comparison per 100 g serving
Ad 468x60
BOLTHOUSE FARMS wins in 16 out of 23 nutrient categories
CHOCOLATE MACA PLANT PROTEIN DRINK: 5
vs
BOLTHOUSE FARMS: 16
(2 ties)
Overview
| Nutrient | CHOCOLATE MACA PLANT PROTEIN DRINK | BOLTHOUSE FARMS | Winner |
|---|---|---|---|
| Calories | 1,833 cal | 86 cal | |
| Protein | 166.7 g | 6.8 g | |
| Carbs | 25 g | 12.3 g | |
| Fat | 108.3 g | 1.4 g | |
| Fiber | 0 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE MACA PLANT PROTEIN DRINK | BOLTHOUSE FARMS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 86 UG | |
| Niacin | 0 MG | 2.2 MG | |
| Pantothenic acid | 0 MG | 0.6 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 5.5 UG | |
| Vitamin B-6 | 0 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 35.1 MG |
Minerals
| Mineral | CHOCOLATE MACA PLANT PROTEIN DRINK | BOLTHOUSE FARMS | Winner |
|---|---|---|---|
| Calcium, Ca | 342 MG | 215 MG | |
| Copper, Cu | 0 MG | 0.3 MG | |
| Iron, Fe | 33.3 MG | 2.8 MG | |
| Magnesium, Mg | 0 MG | 62 MG | |
| Phosphorus, P | 0 MG | 246 MG | |
| Potassium, K | 1,650 MG | 268 MG | |
| Selenium, Se | 0 UG | 9 UG | |
| Sodium, Na | 2,333 MG | 62 MG | |
| Zinc, Zn | 0 MG | 2.1 MG |