CHOCOLATE COCONUT ALMOND HIGH PROTEIN BARS vs CHOCOLATE CHUNK FLAVORED MULTIGRAIN SQUARE
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATE COCONUT ALMOND HIGH PROTEIN BARS wins in 15 out of 19 nutrient categories
CHOCOLATE COCONUT ALMOND HIGH PROTEIN BARS: 15
vs
CHOCOLATE CHUNK FLAVORED MULTIGRAIN SQUARE: 1
(3 ties)
Overview
| Nutrient | CHOCOLATE COCONUT ALMOND HIGH PROTEIN BARS | CHOCOLATE CHUNK FLAVORED MULTIGRAIN SQUARE | Winner |
|---|---|---|---|
| Calories | 400 cal | 400 cal | Tie |
| Protein | 26.7 g | 5.7 g | |
| Carbs | 44.4 g | 68.6 g | |
| Fat | 13.3 g | 12.9 g | |
| Fiber | 6.7 g | 5.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE COCONUT ALMOND HIGH PROTEIN BARS | CHOCOLATE CHUNK FLAVORED MULTIGRAIN SQUARE | Winner |
|---|---|---|---|
| Folate, total | 133 UG | 0 UG | |
| Niacin | 4.4 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 1.3 UG | 0 UG | |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 20 MG | 0 MG |
Minerals
| Mineral | CHOCOLATE COCONUT ALMOND HIGH PROTEIN BARS | CHOCOLATE CHUNK FLAVORED MULTIGRAIN SQUARE | Winner |
|---|---|---|---|
| Calcium, Ca | 778 MG | 0 MG | |
| Iron, Fe | 12 MG | 2.1 MG | |
| Magnesium, Mg | 36 MG | 0 MG | |
| Phosphorus, P | 667 MG | 0 MG | |
| Potassium, K | 278 MG | 200 MG | |
| Sodium, Na | 311 MG | 186 MG |