CHOCOLATE CHIP COOKIE DOUGH DATE BARS vs CHOCOLATE PEANUT BUTTER NUTRITION BARS
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATE PEANUT BUTTER NUTRITION BARS wins in 21 out of 25 nutrient categories
CHOCOLATE CHIP COOKIE DOUGH DATE BARS: 2
vs
CHOCOLATE PEANUT BUTTER NUTRITION BARS: 21
(2 ties)
Overview
| Nutrient | CHOCOLATE CHIP COOKIE DOUGH DATE BARS | CHOCOLATE PEANUT BUTTER NUTRITION BARS | Winner |
|---|---|---|---|
| Calories | 422 cal | 420 cal | |
| Protein | 6.7 g | 28 g | |
| Carbs | 57.8 g | 44 g | |
| Fat | 22.2 g | 14 g | |
| Fiber | 6.7 g | 2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHOCOLATE CHIP COOKIE DOUGH DATE BARS | CHOCOLATE PEANUT BUTTER NUTRITION BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 160 UG | |
| Niacin | 0 MG | 8 MG | |
| Pantothenic acid | 0 MG | 1.5 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.8 UG | |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 120 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 24 UG |
Minerals
| Mineral | CHOCOLATE CHIP COOKIE DOUGH DATE BARS | CHOCOLATE PEANUT BUTTER NUTRITION BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 40 MG | 400 MG | |
| Copper, Cu | 0 MG | 1 MG | |
| Iron, Fe | 4.4 MG | 9 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 0 MG | 300 MG | |
| Potassium, K | 584 MG | 320 MG | |
| Selenium, Se | 0 UG | 21 UG | |
| Sodium, Na | 167 MG | 300 MG | |
| Zinc, Zn | 0 MG | 6 MG |