CHEWY GRANOLA BARS vs CHOCOLATEY DIPPED MINT PROTEIN MEAL BAR
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATEY DIPPED MINT PROTEIN MEAL BAR wins in 11 out of 19 nutrient categories
CHEWY GRANOLA BARS: 5
vs
CHOCOLATEY DIPPED MINT PROTEIN MEAL BAR: 11
(3 ties)
Overview
| Nutrient | CHEWY GRANOLA BARS | CHOCOLATEY DIPPED MINT PROTEIN MEAL BAR | Winner |
|---|---|---|---|
| Calories | 350 cal | 400 cal | |
| Protein | 5 g | 17.8 g | |
| Carbs | 75 g | 55.6 g | |
| Fat | 10 g | 13.3 g | |
| Fiber | 22.5 g | 8.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHEWY GRANOLA BARS | CHOCOLATEY DIPPED MINT PROTEIN MEAL BAR | Winner |
|---|---|---|---|
| Folate, total | 40 UG | 267 UG | |
| Niacin | 0 MG | 11.1 MG | |
| Riboflavin | 0 MG | 0.9 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 6.7 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 15 MG | 0 MG |
Minerals
| Mineral | CHEWY GRANOLA BARS | CHOCOLATEY DIPPED MINT PROTEIN MEAL BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 250 MG | 222 MG | |
| Iron, Fe | 0.9 MG | 6 MG | |
| Phosphorus, P | 0 MG | 89 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 225 MG | 311 MG | |
| Zinc, Zn | 0 MG | 6.7 MG |