CHEWY CHOCOLATE BITES vs RAINBOW CANDY COATED CHOCOLATY CHIPS WITH CRISPY RICE TREATS
Nutrition comparison per 100 g serving
Ad 468x60
RAINBOW CANDY COATED CHOCOLATY CHIPS WITH CRISPY RICE TREATS wins in 5 out of 17 nutrient categories
CHEWY CHOCOLATE BITES: 4
vs
RAINBOW CANDY COATED CHOCOLATY CHIPS WITH CRISPY RICE TREATS: 5
(8 ties)
Overview
| Nutrient | CHEWY CHOCOLATE BITES | RAINBOW CANDY COATED CHOCOLATY CHIPS WITH CRISPY RICE TREATS | Winner |
|---|---|---|---|
| Calories | 478 cal | 429 cal | |
| Protein | 4.4 g | 3.6 g | |
| Carbs | 60.9 g | 75 g | |
| Fat | 21.7 g | 14.3 g | |
| Fiber | 4.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHEWY CHOCOLATE BITES | RAINBOW CANDY COATED CHOCOLATY CHIPS WITH CRISPY RICE TREATS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0 MG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | CHEWY CHOCOLATE BITES | RAINBOW CANDY COATED CHOCOLATY CHIPS WITH CRISPY RICE TREATS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 4 MG | |
| Iron, Fe | 0 MG | 3.6 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 217 MG | 179 MG |