CHERRY GRANOLA vs TOASTED O'S TOASTED OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED O'S TOASTED OAT CEREAL wins in 16 out of 20 nutrient categories
CHERRY GRANOLA: 1
vs
TOASTED O'S TOASTED OAT CEREAL: 16
(3 ties)
Overview
| Nutrient | CHERRY GRANOLA | TOASTED O'S TOASTED OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 607 cal | 390 cal | |
| Protein | 10.7 g | 12.2 g | |
| Carbs | 32.1 g | 73.2 g | |
| Fat | 53.6 g | 7.3 g | |
| Fiber | 7.1 g | 7.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHERRY GRANOLA | TOASTED O'S TOASTED OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 293 UG | |
| Niacin | 0 MG | 24.4 MG | |
| Riboflavin | 0 MG | 2.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5.9 UG | |
| Vitamin B-6 | 0 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CHERRY GRANOLA | TOASTED O'S TOASTED OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 537 MG | |
| Iron, Fe | 2.6 MG | 35.1 MG | |
| Phosphorus, P | 0 MG | 244 MG | |
| Potassium, K | 0 MG | 317 MG | |
| Sodium, Na | 0 MG | 488 MG | |
| Zinc, Zn | 0 MG | 22.0 MG |