CHEESE RAVIOLI FILLED WITH CREAMY RICOTTA CHEESE vs MEZZI RIGATONI NO 51 ENRICHED MACARONI PRODUCT
Nutrition comparison per 100 g serving
Ad 468x60
MEZZI RIGATONI NO 51 ENRICHED MACARONI PRODUCT wins in 8 out of 15 nutrient categories
CHEESE RAVIOLI FILLED WITH CREAMY RICOTTA CHEESE: 5
vs
MEZZI RIGATONI NO 51 ENRICHED MACARONI PRODUCT: 8
(2 ties)
Overview
| Nutrient | CHEESE RAVIOLI FILLED WITH CREAMY RICOTTA CHEESE | MEZZI RIGATONI NO 51 ENRICHED MACARONI PRODUCT | Winner |
|---|---|---|---|
| Calories | 199 cal | 357 cal | |
| Protein | 7.5 g | 14.3 g | |
| Carbs | 32.2 g | 69.6 g | |
| Fat | 4.1 g | 1.8 g | |
| Fiber | 0.7 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHEESE RAVIOLI FILLED WITH CREAMY RICOTTA CHEESE | MEZZI RIGATONI NO 51 ENRICHED MACARONI PRODUCT | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 214 UG | |
| Niacin | 0 MG | 7.1 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | CHEESE RAVIOLI FILLED WITH CREAMY RICOTTA CHEESE | MEZZI RIGATONI NO 51 ENRICHED MACARONI PRODUCT | Winner |
|---|---|---|---|
| Calcium, Ca | 75 MG | 0 MG | |
| Iron, Fe | 1.6 MG | 3.2 MG | |
| Potassium, K | 151 MG | 0 MG | |
| Sodium, Na | 137 MG | 27 MG |