CEREAL, COCO ROOS vs FROSTED BITE-SIZE STRAWBERRY SHREDDED SWEETENED WHOLE GRAIN WHEAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 23 nutrient categories
CEREAL, COCO ROOS: 11
vs
FROSTED BITE-SIZE STRAWBERRY SHREDDED SWEETENED WHOLE GRAIN WHEAT CEREAL: 11
(1 ties)
Overview
| Nutrient | CEREAL, COCO ROOS | FROSTED BITE-SIZE STRAWBERRY SHREDDED SWEETENED WHOLE GRAIN WHEAT CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 350 cal | |
| Protein | 3.3 g | 8.3 g | |
| Carbs | 86.7 g | 81.7 g | |
| Fat | 5 g | 1.7 g | |
| Fiber | 3.3 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CEREAL, COCO ROOS | FROSTED BITE-SIZE STRAWBERRY SHREDDED SWEETENED WHOLE GRAIN WHEAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 667 UG | 60 UG | |
| Niacin | 16.7 MG | 6.7 MG | |
| Pantothenic acid | 0 MG | 2.2 MG | |
| Riboflavin | 1.4 MG | 0 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-12 | 5 UG | 0 UG | |
| Vitamin B-6 | 1.7 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 20 MG | 0 MG | |
| Vitamin D (D2 + D3) | 7 UG | 0 UG |
Minerals
| Mineral | CEREAL, COCO ROOS | FROSTED BITE-SIZE STRAWBERRY SHREDDED SWEETENED WHOLE GRAIN WHEAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 333 MG | 33 MG | |
| Copper, Cu | 0 MG | 0.3 MG | |
| Iron, Fe | 30 MG | 15 MG | |
| Magnesium, Mg | 0 MG | 67 MG | |
| Phosphorus, P | 0 MG | 317 MG | |
| Potassium, K | 200 MG | 367 MG | |
| Sodium, Na | 367 MG | 8 MG | |
| Zinc, Zn | 12.5 MG | 2.8 MG |