BRAN FLAKES WHOLE GRAIN WHEAT & BRAN CEREAL vs SWEETENED WHOLE WHEAT AND RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
BRAN FLAKES WHOLE GRAIN WHEAT & BRAN CEREAL wins in 19 out of 22 nutrient categories
BRAN FLAKES WHOLE GRAIN WHEAT & BRAN CEREAL: 19
vs
SWEETENED WHOLE WHEAT AND RICE CEREAL: 2
(1 ties)
Overview
| Nutrient | BRAN FLAKES WHOLE GRAIN WHEAT & BRAN CEREAL | SWEETENED WHOLE WHEAT AND RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 308 cal | 419 cal | |
| Protein | 10.3 g | 6.5 g | |
| Carbs | 79.5 g | 77.4 g | |
| Fat | 2.6 g | 9.7 g | |
| Fiber | 17.9 g | 6.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BRAN FLAKES WHOLE GRAIN WHEAT & BRAN CEREAL | SWEETENED WHOLE WHEAT AND RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 615 UG | 0 UG | |
| Niacin | 51.3 MG | 16.1 MG | |
| Pantothenic acid | 12.8 MG | 0 MG | |
| Riboflavin | 4.4 MG | 1.4 MG | |
| Thiamin | 4 MG | 1 MG | |
| Vitamin B-12 | 15.4 UG | 4.8 UG | |
| Vitamin B-6 | 5.1 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 153.8 MG | 19.4 MG |
Minerals
| Mineral | BRAN FLAKES WHOLE GRAIN WHEAT & BRAN CEREAL | SWEETENED WHOLE WHEAT AND RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 323 MG | |
| Copper, Cu | 0.8 MG | 0.3 MG | |
| Iron, Fe | 46.2 MG | 14.5 MG | |
| Magnesium, Mg | 154 MG | 52 MG | |
| Phosphorus, P | 385 MG | 258 MG | |
| Potassium, K | 564 MG | 210 MG | |
| Sodium, Na | 590 MG | 581 MG | |
| Zinc, Zn | 38.5 MG | 12.1 MG |