BOIL-IN-BAG WHOLE GRAIN BROWN RICE vs FARAON
Nutrition comparison per 100 g serving
Ad 468x60
FARAON wins in 6 out of 15 nutrient categories
BOIL-IN-BAG WHOLE GRAIN BROWN RICE: 4
vs
FARAON: 6
(5 ties)
Overview
| Nutrient | BOIL-IN-BAG WHOLE GRAIN BROWN RICE | FARAON | Winner |
|---|---|---|---|
| Calories | 354 cal | 356 cal | |
| Protein | 8.3 g | 6.7 g | |
| Carbs | 72.9 g | 68.9 g | |
| Fat | 2.1 g | 0 g | |
| Fiber | 2.1 g | 4.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BOIL-IN-BAG WHOLE GRAIN BROWN RICE | FARAON | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 133 UG | |
| Niacin | 0 MG | 3.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | BOIL-IN-BAG WHOLE GRAIN BROWN RICE | FARAON | Winner |
|---|---|---|---|
| Calcium, Ca | 62 MG | 0 MG | |
| Iron, Fe | 0.8 MG | 3.2 MG | |
| Potassium, K | 167 MG | 0 MG | |
| Sodium, Na | 0 MG | 0 MG | Tie |