BOIL-IN-BAG RICE vs LONG GRAIN ENRICHED WHITE RICE
Nutrition comparison per 100 g serving
Ad 468x60
BOIL-IN-BAG RICE wins in 4 out of 13 nutrient categories
BOIL-IN-BAG RICE: 4
vs
LONG GRAIN ENRICHED WHITE RICE: 1
(8 ties)
Overview
| Nutrient | BOIL-IN-BAG RICE | LONG GRAIN ENRICHED WHITE RICE | Winner |
|---|---|---|---|
| Calories | 356 cal | 356 cal | Tie |
| Protein | 6.7 g | 6.7 g | Tie |
| Carbs | 82.2 g | 80 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 2.2 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BOIL-IN-BAG RICE | LONG GRAIN ENRICHED WHITE RICE | Winner |
|---|---|---|---|
| Folate, total | 232 UG | 222 UG | |
| Niacin | 4.4 MG | 4.4 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
Minerals
| Mineral | BOIL-IN-BAG RICE | LONG GRAIN ENRICHED WHITE RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 4.4 MG | 4 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 11 MG | 0 MG |