BLUEBERRY FLAVORED FRUIT & GRAIN CEREAL BARS vs ORGANIC COFFEE ALMOND COCONUT CHEWS
Nutrition comparison per 100 g serving
Ad 468x60
BLUEBERRY FLAVORED FRUIT & GRAIN CEREAL BARS wins in 13 out of 18 nutrient categories
BLUEBERRY FLAVORED FRUIT & GRAIN CEREAL BARS: 13
vs
ORGANIC COFFEE ALMOND COCONUT CHEWS: 3
(2 ties)
Overview
| Nutrient | BLUEBERRY FLAVORED FRUIT & GRAIN CEREAL BARS | ORGANIC COFFEE ALMOND COCONUT CHEWS | Winner |
|---|---|---|---|
| Calories | 351 cal | 525 cal | |
| Protein | 2.7 g | 7.5 g | |
| Carbs | 64.9 g | 42.5 g | |
| Fat | 8.1 g | 40 g | |
| Fiber | 2.7 g | 12.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BLUEBERRY FLAVORED FRUIT & GRAIN CEREAL BARS | ORGANIC COFFEE ALMOND COCONUT CHEWS | Winner |
|---|---|---|---|
| Folate, total | 162 UG | 0 UG | |
| Niacin | 13.5 MG | 0 MG | |
| Riboflavin | 1.1 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 4.1 UG | 0 UG | |
| Vitamin B-6 | 1.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | BLUEBERRY FLAVORED FRUIT & GRAIN CEREAL BARS | ORGANIC COFFEE ALMOND COCONUT CHEWS | Winner |
|---|---|---|---|
| Calcium, Ca | 541 MG | 50 MG | |
| Iron, Fe | 6.2 MG | 2.7 MG | |
| Potassium, K | 270 MG | 0 MG | |
| Sodium, Na | 243 MG | 50 MG | |
| Zinc, Zn | 4.1 MG | 0 MG |