BIRTHDAY BASH PROTEIN BAR vs CHOCOLATY PEANUT BUTTER PROTEIN BARS
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATY PEANUT BUTTER PROTEIN BARS wins in 12 out of 17 nutrient categories
BIRTHDAY BASH PROTEIN BAR: 3
vs
CHOCOLATY PEANUT BUTTER PROTEIN BARS: 12
(2 ties)
Overview
| Nutrient | BIRTHDAY BASH PROTEIN BAR | CHOCOLATY PEANUT BUTTER PROTEIN BARS | Winner |
|---|---|---|---|
| Calories | 429 cal | 422 cal | |
| Protein | 38.1 g | 22.2 g | |
| Carbs | 28.6 g | 46.7 g | |
| Fat | 19.1 g | 15.6 g | |
| Fiber | 0 g | 8.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BIRTHDAY BASH PROTEIN BAR | CHOCOLATY PEANUT BUTTER PROTEIN BARS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 8.9 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 2.7 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 26.7 MG |
Minerals
| Mineral | BIRTHDAY BASH PROTEIN BAR | CHOCOLATY PEANUT BUTTER PROTEIN BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 190 MG | 556 MG | |
| Iron, Fe | 4.3 MG | 8 MG | |
| Potassium, K | 0 MG | 189 MG | |
| Sodium, Na | 471 MG | 300 MG | |
| Zinc, Zn | 0 MG | 2.7 MG |