Birds Eye Steamfresh Southwestern Style Corn vs BUSH'S BEST Chili Starter 52.5 oz
Nutrition comparison per 100 g serving
Ad 468x60
BUSH'S BEST Chili Starter 52.5 oz wins in 9 out of 13 nutrient categories
Birds Eye Steamfresh Southwestern Style Corn: 1
vs
BUSH'S BEST Chili Starter 52.5 oz: 9
(3 ties)
Overview
| Nutrient | Birds Eye Steamfresh Southwestern Style Corn | BUSH'S BEST Chili Starter 52.5 oz | Winner |
|---|---|---|---|
| Calories | 108 cal | 92 cal | |
| Protein | 2.4 g | 4.6 g | |
| Carbs | 15.7 g | 15.4 g | |
| Fat | 3.0 g | 0.8 g | |
| Fiber | 2.4 g | 3.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Birds Eye Steamfresh Southwestern Style Corn | BUSH'S BEST Chili Starter 52.5 oz | Winner |
|---|---|---|---|
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin C, total ascorbic acid | 2.9 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Birds Eye Steamfresh Southwestern Style Corn | BUSH'S BEST Chili Starter 52.5 oz | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 46 MG | |
| Iron, Fe | 0 MG | 1.4 MG | |
| Potassium, K | 193 MG | 315 MG | |
| Sodium, Na | 265 MG | 300 MG |