Birds Eye Steamfresh Broccoli vs BUSH'S Black Beans 6 Pack-15 oz
Nutrition comparison per 100 g serving
Ad 468x60
BUSH'S Black Beans 6 Pack-15 oz wins in 6 out of 13 nutrient categories
Birds Eye Steamfresh Broccoli: 5
vs
BUSH'S Black Beans 6 Pack-15 oz: 6
(2 ties)
Overview
| Nutrient | Birds Eye Steamfresh Broccoli | BUSH'S Black Beans 6 Pack-15 oz | Winner |
|---|---|---|---|
| Calories | 46 cal | 81 cal | |
| Protein | 2.3 g | 5.4 g | |
| Carbs | 9.2 g | 17.7 g | |
| Fat | 0 g | 0.4 g | |
| Fiber | 2.3 g | 4.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Birds Eye Steamfresh Broccoli | BUSH'S Black Beans 6 Pack-15 oz | Winner |
|---|---|---|---|
| Vitamin A, RAE | 310 UG | 0 UG | |
| Vitamin C, total ascorbic acid | 17.2 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Birds Eye Steamfresh Broccoli | BUSH'S Black Beans 6 Pack-15 oz | Winner |
|---|---|---|---|
| Calcium, Ca | 34 MG | 46 MG | |
| Iron, Fe | 0.5 MG | 2.1 MG | |
| Potassium, K | 287 MG | 369 MG | |
| Sodium, Na | 40 MG | 369 MG |