Birds Eye Asian Style Stir Fry Vegetables vs Furmanos; 1/15OZ Tomato Sauce - Low Sodium
Nutrition comparison per 100 g serving
Ad 468x60
Furmanos; 1/15OZ Tomato Sauce - Low Sodium wins in 12 out of 24 nutrient categories
Birds Eye Asian Style Stir Fry Vegetables: 8
vs
Furmanos; 1/15OZ Tomato Sauce - Low Sodium: 12
(4 ties)
Overview
| Nutrient | Birds Eye Asian Style Stir Fry Vegetables | Furmanos; 1/15OZ Tomato Sauce - Low Sodium | Winner |
|---|---|---|---|
| Calories | 0 cal | 33 cal | |
| Protein | 1.8 g | 1 g | |
| Carbs | 9.8 g | 8.1 g | |
| Fat | 0 g | 0.1 g | |
| Fiber | 1.8 g | 1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Birds Eye Asian Style Stir Fry Vegetables | Furmanos; 1/15OZ Tomato Sauce - Low Sodium | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 10 MG | |
| Folate, total | 0 UG | 3 UG | |
| Niacin | 0 MG | 0.8 MG | |
| Pantothenic acid | 0 MG | 0.0 MG | |
| Riboflavin | 0 MG | 0.0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin C, total ascorbic acid | 13.4 MG | 5.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 3.1 UG |
Minerals
| Mineral | Birds Eye Asian Style Stir Fry Vegetables | Furmanos; 1/15OZ Tomato Sauce - Low Sodium | Winner |
|---|---|---|---|
| Calcium, Ca | 27 MG | 12 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 0.5 MG | 0.9 MG | |
| Magnesium, Mg | 0 MG | 12 MG | |
| Phosphorus, P | 0 MG | 23 MG | |
| Potassium, K | 223 MG | 0 MG | |
| Sodium, Na | 321 MG | 40 MG | |
| Zinc, Zn | 0 MG | 0.2 MG |