Betty Crocker Favorites Super Moist Yellow Cake Mix vs Aunt Jemima Buttermilk Pancake & Waffle Mix 32 Ounce Box
Nutrition comparison per 100 g serving
Ad 468x60
Aunt Jemima Buttermilk Pancake & Waffle Mix 32 Ounce Box wins in 13 out of 17 nutrient categories
Betty Crocker Favorites Super Moist Yellow Cake Mix: 0
vs
Aunt Jemima Buttermilk Pancake & Waffle Mix 32 Ounce Box: 13
(4 ties)
Overview
| Nutrient | Betty Crocker Favorites Super Moist Yellow Cake Mix | Aunt Jemima Buttermilk Pancake & Waffle Mix 32 Ounce Box | Winner |
|---|---|---|---|
| Calories | 371.8 cal | 324 cal | |
| Protein | 4 g | 11.8 g | |
| Carbs | 84.3 g | 67.7 g | |
| Fat | 2.5 g | 1.5 g | |
| Fiber | 1.0 g | 2.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Betty Crocker Favorites Super Moist Yellow Cake Mix | Aunt Jemima Buttermilk Pancake & Waffle Mix 32 Ounce Box | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 118 UG | |
| Niacin | 0 MG | 4.7 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Betty Crocker Favorites Super Moist Yellow Cake Mix | Aunt Jemima Buttermilk Pancake & Waffle Mix 32 Ounce Box | Winner |
|---|---|---|---|
| Calcium, Ca | 227.7 MG | 294 MG | |
| Iron, Fe | 2.1 MG | 4.2 MG | |
| Phosphorus, P | 0 MG | 735 MG | |
| Potassium, K | 61.0 MG | 191 MG | |
| Sodium, Na | 738.2 MG | 1,412 MG |