BERRY BEAUTIFUL COLLAGEN + BEAUTY BLEND vs BLUEBERRY FRUIT & GRAIN CEREAL BARS
Nutrition comparison per 100 g serving
Ad 468x60
BLUEBERRY FRUIT & GRAIN CEREAL BARS wins in 12 out of 17 nutrient categories
BERRY BEAUTIFUL COLLAGEN + BEAUTY BLEND: 4
vs
BLUEBERRY FRUIT & GRAIN CEREAL BARS: 12
(1 ties)
Overview
| Nutrient | BERRY BEAUTIFUL COLLAGEN + BEAUTY BLEND | BLUEBERRY FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Calories | 462 cal | 351 cal | |
| Protein | 25.6 g | 2.7 g | |
| Carbs | 28.2 g | 64.9 g | |
| Fat | 33.3 g | 8.1 g | |
| Fiber | 20.5 g | 2.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BERRY BEAUTIFUL COLLAGEN + BEAUTY BLEND | BLUEBERRY FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 162 UG | |
| Niacin | 0 MG | 10.8 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.6 UG | |
| Vitamin B-6 | 0 MG | 1.1 MG |
Minerals
| Mineral | BERRY BEAUTIFUL COLLAGEN + BEAUTY BLEND | BLUEBERRY FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 179 MG | 541 MG | |
| Iron, Fe | 2.3 MG | 6.2 MG | |
| Potassium, K | 359 MG | 270 MG | |
| Sodium, Na | 218 MG | 243 MG | |
| Zinc, Zn | 0 MG | 3.0 MG |