BALANCED NUTRITIONAL DRINK vs PLANT-BASED PROTEIN SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
BALANCED NUTRITIONAL DRINK wins in 15 out of 25 nutrient categories
BALANCED NUTRITIONAL DRINK: 15
vs
PLANT-BASED PROTEIN SHAKE: 7
(3 ties)
Overview
| Nutrient | BALANCED NUTRITIONAL DRINK | PLANT-BASED PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calories | 101 cal | 42 cal | |
| Protein | 3.0 g | 6.1 g | |
| Carbs | 13.5 g | 4.6 g | |
| Fat | 3.8 g | 0.6 g | |
| Fiber | 0 g | 3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BALANCED NUTRITIONAL DRINK | PLANT-BASED PROTEIN SHAKE | Winner |
|---|---|---|---|
| Folate, total | 25 UG | 0 UG | |
| Niacin | 1.3 MG | 0 MG | |
| Pantothenic acid | 0.5 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.6 UG | 0.1 UG | |
| Vitamin B-6 | 0.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 10.1 MG | 8.2 MG | |
| Vitamin K (phylloquinone) | 5.1 UG | 0 UG |
Minerals
| Mineral | BALANCED NUTRITIONAL DRINK | PLANT-BASED PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 137 MG | 79 MG | |
| Copper, Cu | 0.2 MG | 0 MG | |
| Iron, Fe | 1.1 MG | 1.1 MG | |
| Magnesium, Mg | 17 MG | 0 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 84 MG | 0 MG | |
| Potassium, K | 148 MG | 85 MG | |
| Selenium, Se | 4 UG | 0 UG | |
| Sodium, Na | 63 MG | 109 MG | |
| Zinc, Zn | 1.0 MG | 0.7 MG |