Babyfood vs Toddler drink
Nutrition comparison per 100 g serving
Ad 468x60
Toddler drink wins in 25 out of 29 nutrient categories
Babyfood: 2
vs
Toddler drink: 25
(2 ties)
Overview
| Nutrient | Babyfood | Toddler drink | Winner |
|---|---|---|---|
| Calories | 347 cal | 512 cal | |
| Protein | 0 g | 13.9 g | |
| Carbs | 86.7 g | 55.7 g | |
| Fat | 0.0 g | 26 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Babyfood | Toddler drink | Winner |
|---|---|---|---|
| Choline, total | 9.1 MG | 119 MG | |
| Folate, total | 1 UG | 80 UG | |
| Niacin | 0.1 MG | 5 MG | |
| Pantothenic acid | 0.1 MG | 2.5 MG | |
| Riboflavin | 0.0 MG | 0.5 MG | |
| Thiamin | 0.0 MG | 0.4 MG | |
| Vitamin A, RAE | 0 UG | 450 UG | |
| Vitamin B-12 | 0 UG | 1.5 UG | |
| Vitamin B-6 | 0.0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 8 MG | 60 MG | |
| Vitamin D (D2 + D3) | 0 UG | 6.2 UG | |
| Vitamin E (alpha-tocopherol) | 0.0 MG | 4.5 MG | |
| Vitamin K (phylloquinone) | 0 UG | 45 UG |
Minerals
| Mineral | Babyfood | Toddler drink | Winner |
|---|---|---|---|
| Calcium, Ca | 12 MG | 470 MG | |
| Copper, Cu | 0.0 MG | 370 MG | |
| Iron, Fe | 0.2 MG | 9 MG | |
| Magnesium, Mg | 7 MG | 55 MG | |
| Manganese, Mn | 0.1 MG | 124 MG | |
| Phosphorus, P | 9 MG | 260 MG | |
| Potassium, K | 54 MG | 550 MG | |
| Selenium, Se | 1.9 UG | 13.9 UG | |
| Sodium, Na | 89 MG | 230 MG | |
| Zinc, Zn | 0.0 MG | 5 MG |