APRICOT CHIA ORGANIC PALEO GRANOLA vs FROSTED CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FROSTED CEREAL wins in 15 out of 20 nutrient categories
APRICOT CHIA ORGANIC PALEO GRANOLA: 3
vs
FROSTED CEREAL: 15
(2 ties)
Overview
| Nutrient | APRICOT CHIA ORGANIC PALEO GRANOLA | FROSTED CEREAL | Winner |
|---|---|---|---|
| Calories | 565 cal | 350 cal | |
| Protein | 13.0 g | 8.3 g | |
| Carbs | 34.8 g | 83.3 g | |
| Fat | 43.5 g | 1.7 g | |
| Fiber | 8.7 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | APRICOT CHIA ORGANIC PALEO GRANOLA | FROSTED CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 360 UG | |
| Niacin | 0 MG | 10 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4 UG | |
| Vitamin B-6 | 0 MG | 1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | APRICOT CHIA ORGANIC PALEO GRANOLA | FROSTED CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 87 MG | 33 MG | |
| Iron, Fe | 4.7 MG | 28 MG | |
| Magnesium, Mg | 0 MG | 67 MG | |
| Phosphorus, P | 0 MG | 250 MG | |
| Potassium, K | 0 MG | 367 MG | |
| Sodium, Na | 0 MG | 8 MG | |
| Zinc, Zn | 0 MG | 10 MG |