APPLE CINNAMON GRANOLA vs VANILLA HONEY QUICK & EASY STEEL CUT IRISH OATMEAL
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA HONEY QUICK & EASY STEEL CUT IRISH OATMEAL wins in 11 out of 16 nutrient categories
APPLE CINNAMON GRANOLA: 3
vs
VANILLA HONEY QUICK & EASY STEEL CUT IRISH OATMEAL: 11
(2 ties)
Overview
| Nutrient | APPLE CINNAMON GRANOLA | VANILLA HONEY QUICK & EASY STEEL CUT IRISH OATMEAL | Winner |
|---|---|---|---|
| Calories | 382 cal | 370 cal | |
| Protein | 10.9 g | 7.4 g | |
| Carbs | 78.2 g | 75.9 g | |
| Fat | 4.6 g | 3.7 g | |
| Fiber | 7.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | APPLE CINNAMON GRANOLA | VANILLA HONEY QUICK & EASY STEEL CUT IRISH OATMEAL | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.4 MG | |
| Riboflavin | 0 MG | 0.6 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | APPLE CINNAMON GRANOLA | VANILLA HONEY QUICK & EASY STEEL CUT IRISH OATMEAL | Winner |
|---|---|---|---|
| Calcium, Ca | 182 MG | 185 MG | |
| Iron, Fe | 4.9 MG | 6.7 MG | |
| Magnesium, Mg | 0 MG | 74 MG | |
| Phosphorus, P | 0 MG | 278 MG | |
| Sodium, Na | 45 MG | 0 MG |